Kunststoffe, Plattenmaterial bis zum Format 2500 x 1250 mm
| Material | Schneidbarkeit | Schnittqualität |
|---|---|---|
| PMMA (Plexiglas) Acrylglas | bis 25,0 mm | Kante wie flammpoliert, wahlweise auch matte Schnittkante möglich |
| POM (Delrin) | bis 15,0 mm | Gratfrei |
| Silicon | bis 6,0 mm | Gratfrei |
| PET | bis 5,0 mm | Gratfrei |
| ABS | bis 3,0 mm | kleiner Grat |
| PS (Polystyrol) | bis 3,0 mm | Gratfrei |
| PP (Polypropylen) | bis 3,0 mm | Gratfrei |
| PE (Polyäthylen) | bis 3,0 mm | Gratfrei |
| PTFE (Teflon) | bis 2,0 mm | Gratfrei |
| PC (Makrolon, Lexan) | bis 1,0 mm | braune Schnittkante, mit Grat |
| PVC | bis 0,3 mm | schwarze rußige Schnittkante |
| PA (Polyamid, Nylon) | bis 0,3 mm | braungelbe Schnittkante |
| Neopren | bis 0,3 mm | schwarze rußige Schnittkante |
Holzwerkstoffe, Plattenmaterial bis zum Format 2500 x 1250 mm
| Material | Schneidbarkeit | Schnittqualität |
|---|---|---|
| MDF | bis 38,0 mm | mit zunehmender Materialstärke wird die Schnittkante hellbraun bis schwarz |
| Multiplex | bis 30,0 mm | schwarze rußige Schnittkante |
| Sperrholz | bis 30,0 mm | mit zunehmender Materialstärke wird die Schnittkante hellbraun bis schwarz |
| Vollholz | bis 20,0 mm | schwarze rußige Schnittkante |
| Spanplatte | bis 10,0 mm | schwarze rußige Schnittkante |
Sonstige Werkstoffe, Plattenmaterial bis zum Format 2500 x 1250 mm
| Material | Schneidbarkeit | Schnittqualität |
|---|---|---|
| Pappe / Papier | bis 25,0 mm | schwarze rußige Schnittkante |
| Wellpappe | bis 25,0 mm | schwarze rußige Schnittkante |
| Hartpapier (Pertinax) | bis 4,0 mm | schwarze rußige Schnittkante |

